About REEF High-Fiber Bread
Rich in vitamins, rich in minerals, rich in fiber (+35%), Rich in proteins, Baked by natural gas, Contains whole grains Made from natural ingredients.
No Added Sugar-free, Preservatives free, Cholesterol free, Free of artificial flavor and colors, Free of trans fat, Contains gluten, Dairy products free, Nuts free, Egg-free, Low Calories.
Ingredients
Wheat flour, wheat bran, natural yeast, a little of sea salt
Nutrition Facts | ||
Serving size 38 g | ||
Amount per Serving | ||
Calories From Fat | 10 Kcal | من الدهون السعرات الحرارية |
Total Fat | g 1.1 | إجمالي الدهون |
Saturated Fat | g 0.2 | الدهون المشبعة |
Trans Fat | g 0 | الدهون المتحولة |
Calcium | Mg 22.0 | كالسيوم |
Cholesterol | mg 0 | كوليسترول |
Sodium | mg 22.2 | صوديوم |
Total Carbohydrate | g 21.7 | الكربوهيدرات |
Dietary Fiber | g 4 | الألياف الغذائية |
Sugar | g 1 | سكر |
Added Sugar | g 0 | سكر المضاف |
Protein | g 3 | بروتين |
Potassium | Mg 60 | بوتاسيوم |
Iron | g 3 | الحديد |
Reviews
There are no reviews yet.