About REEF Oats Bread
Rich in vitamins, rich in minerals, rich in fiber (+35%), Rich in proteins, Baked by natural gas, Contains whole grains Made from natural ingredients.
No Added Sugar, Preservatives free, Cholesterol free, Free of artificial flavor and colors, Free of trans fat, Contains gluten, Dairy products free, Nuts free, Egg-free, Low Calories.
Ingredients
Wheat flour, wheat bran, Oats flour, natural yeast, a little of sea salt
Nutrition Value
Serving Size 38g
Nutrition Facts | ||
Serving size 38 g | ||
Amount per Serving | ||
Calories From Fat | 27 Kcal | السعرات الحرارية من الدهون |
Total Fat | g 2.9 | إجمالي الدهون |
Saturated Fat | g 0 | الدهون المشبعة |
Trans Fat | g 0.3 | الدهون المتحولة |
Protein | g 4 | بروتين |
Cholesterol | mg 0 | كوليسترول |
Sodium | mg 15.8 | صوديوم |
Total Carbohydrate | g 21.5 | الكربوهيدرات |
Dietary Fiber | g 4 | الألياف الغذائية |
Sugar | g 0.7 | سكر |
Added Sugar | g 0 | سكر المضاف |
Iron | g 2 | حديد |
Potassium | Mg 135 | بوتاسيوم |
Calcium | Mg 35 | كالسيوم |
Reviews
There are no reviews yet.